Hasil dari Moto 3
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 96 | Louis ROSSI | FRA | Racing Team Germany | FTR Honda | 122.5 | 49'12.390 |
2 | 20 | 23 | Alberto MONCAYO | SPA | Bankia Aspar Team | Kalex KTM | 121.3 | +27.348 |
3 | 16 | 42 | Alex RINS | SPA | Estrella Galicia 0,0 | Suter Honda | 121.3 | +28.899 |
4 | 13 | 27 | Niccolò ANTONELLI | ITA | San Carlo Gresini Moto3 | FTR Honda | 121.1 | +33.195 |
5 | 11 | 61 | Arthur SISSIS | AUS | Red Bull KTM Ajo | KTM | 121.0 | +36.989 |
6 | 10 | 11 | Sandro CORTESE | GER | Red Bull KTM Ajo | KTM | 120.6 | +45.312 |
7 | 9 | 53 | Jasper IWEMA | NED | Moto FGR | FGR Honda | 120.1 | +58.645 |
8 | 8 | 89 | Alan TECHER | FRA | Technomag-CIP-TSR | TSR Honda | 119.8 | +1'05.022 |
9 | 7 | 21 | Ivan MORENO | SPA | Andalucia JHK Laglisse | FTR Honda | 119.7 | +1'09.194 |
10 | 6 | 30 | Giulian PEDONE | SWI | Ambrogio Next Racing | Suter Honda | 118.2 | +1'45.751 |
11 | 5 | 94 | Jonas FOLGER | GER | IodaRacing Project | Ioda | 116.0 | 1 Lap |
12 | 4 | 77 | Marcel SCHROTTER | GER | Mahindra Racing | Mahindra | 115.1 | 1 Lap |
13 | 3 | 86 | Kevin HANUS | GER | Thomas Sabo GP Team | Honda | 114.0 | 1 Lap |
14 | 2 | 19 | Alessandro TONUCCI | ITA | Team Italia FMI | FTR Honda | 109.6 | 2 Laps |
15 | 1 | 31 | Niklas AJO | FIN | TT Motion Events Racing | KTM | 100.6 | 4 Laps |
Klasemen Moto 3
Pos. Rider Bike Nation Points
1 Sandro
CORTESE KTM GER 67
2 Maverick VIĂ‘ALES FTR
Honda SPA 55
3 Luis
SALOM Kalex KTM SPA 49
4 Romano
FENATI FTR Honda ITA 45
5 Alex
RINS Suter
Honda SPA 44
6 Alberto
MONCAYO Kalex KTM SPA 33
7 Louis
ROSSI FTR Honda FRA 32
8 Niccolò ANTONELLI FTR
Honda ITA 31
9 Zulfahmi KHAIRUDDIN KTM MAL 29
10 Arthur
SISSIS KTM AUS 23
11 Alexis
MASBOU Honda FRA 18
12 Danny
KENT KTM GBR 16
13 Alan
TECHER TSR Honda FRA 15
14 Hector
FAUBEL Kalex KTM SPA 15
15 Efren
VAZQUEZ FTR Honda SPA 11
16 Miguel
OLIVEIRA Suter Honda POR 11
17 Ivan
MORENO FTR Honda SPA 10
18 Jasper
IWEMA FGR Honda NED 9
19 Giulian
PEDONE Suter Honda `SWI 7
20 Jakub
KORNFEIL FTR Honda CZE 7
21 Alessandro TONUCCI FTR
Honda ITA 7
22 Jonas
FOLGER Ioda GER 5
23 Brad
BINDER Kalex KTM RSA 5
24 Alex
MARQUEZ Suter Honda SPA 5
25 Marcel SCHROTTER Mahindra GER 4
26 Niklas
AJO KTM FIN 4
27 Kevin
HANUS Honda GER 3
Hasil race Moto 2
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 12 | Thomas LUTHI | SWI | Interwetten-Paddock | Suter | 130.4 | 50'02.816 |
2 | 20 | 71 | Claudio CORTI | ITA | Italtrans Racing Team | Kalex | 130.2 | +6.354 |
3 | 16 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Kalex | 129.9 | +12.162 |
4 | 13 | 29 | Andrea IANNONE | ITA | Speed Master | Speed Up | 129.7 | +16.338 |
5 | 11 | 36 | Mika KALLIO | FIN | Marc VDS Racing Team | Kalex | 129.6 | +19.278 |
6 | 10 | 40 | Pol ESPARGARO | SPA | Pons 40 HP Tuenti | Kalex | 129.5 | +20.874 |
7 | 9 | 95 | Anthony WEST | AUS | QMMF Racing Team | Moriwaki | 129.5 | +21.705 |
8 | 8 | 76 | Max NEUKIRCHNER | GER | Kiefer Racing | Kalex | 129.2 | +28.117 |
9 | 7 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT Gresini Moto2 | Suter | 128.8 | +38.317 |
10 | 6 | 38 | Bradley SMITH | GBR | Tech 3 Racing | Tech 3 | 128.7 | +40.940 |
11 | 5 | 80 | Esteve RABAT | SPA | Pons 40 HP Tuenti | Kalex | 128.6 | +44.077 |
12 | 4 | 24 | Toni ELIAS | SPA | Mapfre Aspar Team | Suter | 127.9 | +59.583 |
13 | 3 | 60 | Julian SIMON | SPA | Blusens Avintia | Suter | 127.8 | +1'01.785 |
14 | 2 | 18 | Nicolas TEROL | SPA | Mapfre Aspar Team | Suter | 127.8 | +1'03.430 |
15 | 1 | 77 | Dominique AEGERTER | SWI | Technomag-CIP | Suter | 127.5 | +1'10.341 |
16 | 44 | Roberto ROLFO | ITA | Technomag-CIP | Suter | 127.0 | +1'22.145 | |
17 | 49 | Axel PONS | SPA | Pons 40 HP Tuenti | Kalex | 126.0 | +1'46.994 | |
18 | 72 | Yuki TAKAHASHI | JPN | NGM Mobile Forward Racing | Suter | 123.9 | 1 Lap | |
19 | 10 | Marco COLANDREA | SWI | SAG Team | FTR | 120.5 | 1 Lap |
Klasemen Moto 2
Pos. Rider Bike Nation Points
1 Pol
ESPARGARO Kalex SPA 71
2 Marc
MARQUEZ Suter SPA 70
3 Thomas
LUTHI Suter SWI 68
4 Andrea
IANNONE Speed Up ITA 46
5 Scott
REDDING Kalex GBR 44
6 Mika
KALLIO Kalex FIN 33
7 Claudio
CORTI Kalex ITA 32
8 Bradley
SMITH Tech 3 GBR 24
9 Johann
ZARCO Motobi FRA 23
10 Toni
ELIAS Suter SPA 23
11 Esteve
RABAT Kalex SPA 18
12 Alex
DE ANGELIS Suter RSM 14
13 Takaaki
NAKAGAMI Kalex JPN 13
14 Dominique
AEGERTER Suter SWI 13
15 Julian
SIMON Suter SPA 12
16 Anthony
WEST Moriwaki AUS 9
17 Mike
DI MEGLIO Speed Up FRA 9
18 Max
NEUKIRCHNER Kalex GER 8
19 Simone
CORSI FTR ITA 8
20 Ratthapark
WILAIROT Suter THA 7
21 Xavier
SIMEON Tech 3 BEL 6
22 Randy
KRUMMENACHER Kalex SWI 5
23 Nicolas
TEROL Suter SPA 2
24 Ricard
CARDUS AJR SPA 1
25 Gino REA Moriwaki GBR 1
Hasil Moto GP
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 99 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 141.6 | 49'39.743 |
2 | 20 | 46 | Valentino ROSSI | ITA | Ducati Team | Ducati | 141.1 | +9.905 |
3 | 16 | 1 | Casey STONER | AUS | Repsol Honda Team | Honda | 141.0 | +11.298 |
4 | 13 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 140.2 | +29.361 |
5 | 11 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 140.0 | +32.477 |
6 | 10 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 140.0 | +32.842 |
7 | 9 | 4 | Andrea DOVIZIOSO | ITA | Monster Yamaha Tech 3 | Yamaha | 138.8 | +59.759 |
8 | 8 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 138.5 | +1'05.152 |
9 | 7 | 8 | Hector BARBERA | SPA | Pramac Racing Team | Ducati | 138.4 | +1'07.846 |
10 | 6 | 19 | Alvaro BAUTISTA | SPA | San Carlo Honda Gresini | Honda | 138.2 | +1'13.193 |
11 | 5 | 77 | James ELLISON | GBR | Paul Bird Motorsport | ART | 137.6 | +1'26.663 |
12 | 4 | 54 | Mattia PASINI | ITA | Speed Master | ART | 137.5 | +1'27.633 |
13 | 3 | 41 | Aleix ESPARGARO | SPA | Power Electronics Aspar | ART | 135.8 | 1 Lap |
14 | 2 | 51 | Michele PIRRO | ITA | San Carlo Honda Gresini | FTR | 135.4 | 1 Lap |
15 | 1 | 68 | Yonny HERNANDEZ | COL | Avintia Blusens | BQR | 135.0 | 1 Lap |
16 | 11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 133.1 | 1 Lap | |
17 | 7 | Chris VERMEULEN | AUS | NGM Mobile Forward Racing | Suter | 131.3 | 2 Laps | |
18 | 22 | Ivan SILVA | SPA | Avintia Blusens | BQR | 126.8 | 2 Laps |
Klasemen Moto GP
Pos. Rider Bike Nation Points
1 Jorge
LORENZO Yamaha SPA 90
2 Casey
STONER Honda AUS 82
3 Dani
PEDROSA Honda SPA 65
4 Cal
CRUTCHLOW Yamaha GBR 45
5 Andrea
DOVIZIOSO Yamaha ITA 44
6 Valentino
ROSSI Ducati ITA 42
7 Stefan
BRADL Honda GER 35
8 Alvaro
BAUTISTA Honda SPA 35
9 Nicky
HAYDEN Ducati USA 33
10 Hector
BARBERA Ducati SPA 26
11 Ben
SPIES Yamaha USA 18
12 Aleix
ESPARGARO ART SPA 12
13 Mattia
PASINI ART ITA 6
14 Randy
DE PUNIET ART FRA 6
15 James
ELLISON ART GBR 5
16 Colin
EDWARDS Suter USA 4
17 Danilo
PETRUCCI Ioda ITA 4
18 Michele
PIRRO FTR ITA 4
19 Yonny
HERNANDEZ BQR COL 3
20 Ivan SILVA BQR SPA 1
Tidak ada komentar:
Posting Komentar